|  | jianyuanguo007 | | 0 | 82 |
| | Riko FX | | 3 | 2,860 |
|  | atangeo | | 1 | 639 |
| | Mihalych | | 2 | 2,795 |
|  | adamgiroux | | 2 | 2,070 |
|  | defg942 | | 0 | 237 |
| | altair | | 4 | 936 |
| | drchuck | | 0 | 339 |
|  | TheRock09 | | 2 | 563 |
| | ruchit | | 4 | 815 |
| | futurebones | | 2 | 1,629 |
| | musya | | 5 | 2,246 |
| | Rahul Desai | | 1 | 694 |
| | 1203 |
01-23-2009 08:20 AM
by 1203 | 0 | 436 |
| | ruchit | | 1 | 790 |
| | Eteinne | | 1 | 1,499 |
| | folini | | 1 | 1,588 |
| | rashiga | | 0 | 621 |
| | Ruadhribrennan | | 0 | 1,702 |
|  | jlarini | | 3 | 2,446 |
| | jlarini | | 0 | 1,062 |
|  | linx_sr | | 2 | 1,619 |
|  | NITRO1250 | | 0 | 1,274 |
| | anthonyduo | | 1 | 1,370 |
| | Aki Mitnick | - | - | - |
| | Stryker |
06-04-2007 01:43 PM
by Izmal | 1 | 2,954 |
|  | tommy_president | | 0 | 1,522 |
| | Need_Help | | 0 | 1,434 |
| | dtmsnoopy | | 1 | 2,406 |
| | dviper | | 2 | 1,829 |
| | Audacity Racing | | 0 | 1,601 |