| | m.ramdan | | 114 | 4,332 |
| | Stryker | | 2 | 2,739 |
| | Honzik | | 3 | 231 |
| | Greenbullet | | 6 | 355 |
| | faiman | | 3 | 388 |
|  | sam123 | | 0 | 18 |
| | WilD-AL | | 16 | 721 |
| | Ekstazjon | | 3 | 239 |
| | Ozzie |
03-05-2010 12:23 AM
by Ozzie | 0 | 67 |
| | wingman103 | | 0 | 54 |
| | Isdrasil | | 14 | 418 |
| | Greenbullet | | 0 | 98 |
| | Chucky | | 5 | 1,092 |
| | Gesp |
02-14-2010 05:42 PM
by Gesp | 0 | 145 |
| | Cymae |
02-07-2010 08:27 AM
by Cymae | 1 | 126 |
| | pagemobile | | 0 | 99 |
| | Ronaldxlr | | 1 | 130 |
| | Ronaldxlr | | 1 | 143 |
| | germanjo | | 1 | 260 |
| | WilD-AL | | 30 | 1,153 |
| | Yojimbo | | 1 | 205 |
| | wingman103 | | 32 | 840 |
| | Skeleton7 | | 3 | 258 |
| | Honzik |
01-24-2010 09:42 PM
by Izmal | 4 | 194 |
| | 3d3immolater | | 1 | 117 |
| | Saarm12 | | 6 | 287 |
| | berko | | 13 | 313 |
| | CJHornster | | 1 | 193 |
|  | vizard2605 | | 0 | 159 |
| | WilD-AL | | 13 | 446 |
|  | ghij022 | | 0 | 226 |
| | WilD-AL | | 6 | 398 |
| | boadass88589 | | 0 | 176 |
| | Saarm12 | - | - | - |