Hi All..
Seeking some advice pls.
I am planning a laptop, and will primarily use it for lighter graphic stuff like photoshop and flash, but i am not sure how effective the below mentioned configuration would be for Max and Maya. I do not do 3D work for my company, but i would definitely wanna use my laptop to polish my 3D skills further..
Y laptop..coz like most of us, i keep sitting at a workstation all day and have no courage to hit another desk after i get home.
i like the below configuration a lot, specially coz it's like more for less..sorry for sounding a lil cheap
__________________________________________________ ________________
HP Pavilion dv9500 Processor type | AMD Turion™ 64 X2 Dual-Core Mobile Technology TL-56
• 1.80 GHz, Level 2 cache 512 KB + 512 KB, Up to 1600 MHz system bus running at AC/DC mode 35 Watt |
Operating system installed | Genuine Windows Vista® Home Premium |
Standard memory | 1024 MB |
Memory type | DDR2 667 MHz |
Memory layout | (2 x 512 MB) |
Maximum memory | Supports up to 4GB DDR2 memory (Dual Channel Memory Support; For 4 GB memory configuration, up to 1 GB may not be available with 32-bit operating systems due to system resource requirements) |
| Internal drives |
|---|
Internal hard disk drive | 160 GB |
Hard disk controller | SATA Hard Disk Drive |
Hard disk drive speed | 5400 rpm |
Optical drive type | Lightscribe Super Multi DVD Writer (+/-R +/-RW) with Double Layer support |
| System features |
|---|
Memory card device | 5-in-1 integrated Digital Media Reader for Secure Digital cards, MultiMedia cards, Memory Stick, Memory Stick Pro, or xD Picture cards |
Modem | High speed 56K modem |
Network interface | Ethernet 10/100BT integrated network interface |
Wireless technologies | Wireless LAN 802.11a/b/g |
Wireless capability | Bluetooth® wireless networking |
External I/O ports | VGA, 3 USB 2.0, RJ-11, RJ-45, 2 stereo headphones, external microphone, AC adapter, S-Video-out, expansion port, ExpressCard slot, IEEE 1394a, Consumer IR, Fingerprint reader, Kensington lock |
Video capture interface | IEEE 1394 FireWire® Interface |
Expansion slots | One ExpressCard/54 slot (also supports ExpressCard/34) |
Display size | 17" WXGA+ High Definition HP BrightView Widescreen |
Display resolution | 1440 x 900 |
Video adapter | NVIDIA® GeForce™ 7150M |
Video RAM | Up to 287 MB total available graphics memory |
Control panel | HP QuickPlay media player software and its dedicated menu controls, music and DVD buttons |
Internal audio | 3D Sound Blaster Pro compatible sound 16 bit integrated |
Speakers and microphone | Altec Lansing® speakers |
Keyboard | Notebook keyboard with scroll bar and integrated numeric keypad With 2 Quick Launch Buttons |
Pointing device | Touch Pad with On/Off button and dedicated vertical Scroll Up/Down pad |
Power supply type | 90 W AC Power Adapter |
Webcam | HP Pavilion WebCam with Integrated Microphones |
| Dimensions / weight / warranty |
|---|
Weight | 3.55 kg (7.8 lbs) |
Dimensions (W x D x H) | 28.50 cm (L) x 39.60 cm (W) x 3.16 cm (min)H / 4.18 cm (max) H |
__________________________________________________ ________________
pls advice..
thanks and a great day to yall..
Mannu